Pay Periods


Winkler Pool Management, Inc.

Lifeguard Staff

2017 Payroll Dates

PLEASE NOTE: All paychecks will be distributed by the Area Supervisor or Regional Manager on the weekend following the Friday issue date.

Cost Period Service Period Check Issue Date
1 April 15, 2017 - April 28, 2017 May 12, 2017
2 April 29, 2017 - May 12, 2017 May 26, 2017
3 May 13, 2017 - May 26, 2017 June 09, 2017
4 May 27, 2017 - June 09, 2017 June 23, 2017
5 June 10, 2017 - June 23, 2017 July 07, 2017
6 June 24, 2017 - July 07, 2017 July 21, 2017
7 July 08, 2017 - July 21, 2017 August 04, 2017
8 July 22, 2017 - August 04, 2017 August 18, 2017
9 August 05, 2017 - August 18, 2017 September 01, 2017
10 August 19, 2017 - September 01, 2017 September 15, 2017
11 September 02, 2017 - September 15, 2017 September 29, 2017
12 September 16, 2017 - September 29, 2017 October 13, 2017
13 September 30, 2017 - October 13, 2017 October 27, 2017
14 October 14, 2017 - October 27, 2017 November 10, 2017
15 October 28, 2017 - November 10, 2017 November 24, 2017
16 November 11, 2017 - November 24, 2017 December 08, 2017
17 November 25, 2017 - December 08, 2017 December 22, 2017
18 December 09, 2017 - December 22, 2017 January 05, 2018
19 December 23, 2017 - January 05, 2018 January 19, 2018
20 January 06, 2018 - January 19, 2018 February 02, 2018
21 January 20, 2018 - February 02, 2018 February 16, 2018
22 February 03, 2018 - February 16, 2018 March 02, 2018
23 February 17, 2018 - March 02, 2018 March 16, 2018
24 March 03, 2018 - March 16, 2018 March 30, 2018
25 March 17, 2018 - March 30, 2018 April 13, 2018
26 March 31, 2018 - April 13, 2018 April 27, 2018


Home   | About Us   |  Services/Products  |  Training/Classes  |  Careers  |  Contact Us   |  Employment  |  Repair Quotes  |  Management Bids | Contact Webmaster


4905 Edmonston Road   •   Hyattsville, MD 20781    •   Phone: 301-864-4900    •   Fax: 301-779-0559

7644-B Fullerton Road    •   Springfield, VA 22153    •   Phone: 703-451-4664    •   Fax: 703-451-9117


website hosted by